Scroll to see the table -->
| Regional Australia/low population growth metropolitan areas For subclass 489 State Nominated visa purposes | Postcodes inclusive |
|---|---|
| New South Wales except Sydney, Newcastle, the Central Coast and Wollongong | 2311 to 2312 B2328 to 2411 2420 to 2490 2536 to 2551 2575 to 2594 2618 to 2739 787 to 2899 |
| Queensland except the greater Brisbane area and the Gold Coast | 4124 to 4125 4133 4211 4270 to 4272 4275 4280 4285 4287 4307 to 4499 4515 4517 to 4519 4522 to 4899 |
| Victoria except Melbourne metropolitan area | 3211 to 3334 3340 to 3424 3430 to 3649 3658 to 3749 3753 3756 3758 3762 3764 3778 to 3781 3783 3797 3799 3810 to 3909 3921 to 3925 3945 to 3974 3979 3981 to 3996 |
| Western Australia except Perth and surrounding area | 6041 to 6044 6083 to 6084 6121 to 6126 6200 to 6799 |
| South Australia | Entire State |
| Tasmania | Entire State |
| Northern Territory | Entire Territory |
Points Test
Book Now